Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Mon 21:52 | Casablanca * | Mon 22:52 | Kolkata | Tue 03:22 | Reykjavik | Mon 21:52 |
Addis Ababa | Tue 00:52 | Chicago | Mon 15:52 | Kuala Lumpur | Tue 05:52 | Rio de Janeiro | Mon 18:52 |
Adelaide * | Tue 08:22 | Copenhagen | Mon 22:52 | Kuwait City | Tue 00:52 | Riyadh | Tue 00:52 |
Algiers | Mon 22:52 | Dallas | Mon 15:52 | Kyiv | Mon 23:52 | Rome | Mon 22:52 |
Almaty | Tue 03:52 | Dar es Salaam | Tue 00:52 | La Paz | Mon 17:52 | Salt Lake City | Mon 14:52 |
Amman | Mon 23:52 | Darwin | Tue 07:22 | Lagos | Mon 22:52 | San Francisco | Mon 13:52 |
Amsterdam | Mon 22:52 | Denver | Mon 14:52 | Lahore | Tue 02:52 | San Juan | Mon 17:52 |
Anadyr | Tue 09:52 | Detroit | Mon 16:52 | Las Vegas | Mon 13:52 | San Salvador | Mon 15:52 |
Anchorage | Mon 12:52 | Dhaka | Tue 03:52 | Lima | Mon 16:52 | Santiago * | Mon 18:52 |
Ankara | Tue 00:52 | Doha | Tue 00:52 | Lisbon | Mon 21:52 | Santo Domingo | Mon 17:52 |
Antananarivo | Tue 00:52 | Dubai | Tue 01:52 | London | Mon 21:52 | São Paulo | Mon 18:52 |
Asuncion * | Mon 18:52 | Dublin | Mon 21:52 | Los Angeles | Mon 13:52 | Seattle | Mon 13:52 |
Athens | Mon 23:52 | Edmonton | Mon 14:52 | Madrid | Mon 22:52 | Seoul | Tue 06:52 |
Atlanta | Mon 16:52 | Frankfurt | Mon 22:52 | Managua | Mon 15:52 | Shanghai | Tue 05:52 |
Auckland * | Tue 10:52 | Guatemala City | Mon 15:52 | Manila | Tue 05:52 | Singapore | Tue 05:52 |
Baghdad | Tue 00:52 | Halifax | Mon 17:52 | Melbourne * | Tue 08:52 | Sofia | Mon 23:52 |
Bangalore | Tue 03:22 | Hanoi | Tue 04:52 | Mexico City | Mon 15:52 | St. John's | Mon 18:22 |
Bangkok | Tue 04:52 | Harare | Mon 23:52 | Miami | Mon 16:52 | Stockholm | Mon 22:52 |
Barcelona | Mon 22:52 | Havana | Mon 16:52 | Minneapolis | Mon 15:52 | Suva | Tue 09:52 |
Beijing | Tue 05:52 | Helsinki | Mon 23:52 | Minsk | Tue 00:52 | Sydney * | Tue 08:52 |
Beirut | Mon 23:52 | Hong Kong | Tue 05:52 | Montevideo | Mon 18:52 | Taipei | Tue 05:52 |
Belgrade | Mon 22:52 | Honolulu | Mon 11:52 | Montréal | Mon 16:52 | Tallinn | Mon 23:52 |
Berlin | Mon 22:52 | Houston | Mon 15:52 | Moscow | Tue 00:52 | Tashkent | Tue 02:52 |
Bogota | Mon 16:52 | Indianapolis | Mon 16:52 | Mumbai | Tue 03:22 | Tegucigalpa | Mon 15:52 |
Boston | Mon 16:52 | Islamabad | Tue 02:52 | Nairobi | Tue 00:52 | Tehran | Tue 01:22 |
Brasilia | Mon 18:52 | Istanbul | Tue 00:52 | Nassau | Mon 16:52 | Tokyo | Tue 06:52 |
Brisbane | Tue 07:52 | Jakarta | Tue 04:52 | New Delhi | Tue 03:22 | Toronto | Mon 16:52 |
Brussels | Mon 22:52 | Jerusalem | Mon 23:52 | New Orleans | Mon 15:52 | Vancouver | Mon 13:52 |
Bucharest | Mon 23:52 | Johannesburg | Mon 23:52 | New York | Mon 16:52 | Vienna | Mon 22:52 |
Budapest | Mon 22:52 | Kabul | Tue 02:22 | Oslo | Mon 22:52 | Warsaw | Mon 22:52 |
Buenos Aires | Mon 18:52 | Karachi | Tue 02:52 | Ottawa | Mon 16:52 | Washington DC | Mon 16:52 |
Cairo | Mon 23:52 | Kathmandu | Tue 03:37 | Paris | Mon 22:52 | Winnipeg | Mon 15:52 |
Calgary | Mon 14:52 | Khartoum | Mon 23:52 | Perth | Tue 05:52 | Yangon | Tue 04:22 |
Canberra * | Tue 08:52 | Kingston | Mon 16:52 | Philadelphia | Mon 16:52 | Zagreb | Mon 22:52 |
Cape Town | Mon 23:52 | Kinshasa | Mon 22:52 | Phoenix | Mon 14:52 | Zürich | Mon 22:52 |
Caracas | Mon 17:52 | Kiritimati | Tue 11:52 | Prague | Mon 22:52 |
download free, software For Mac
World clock mac free download - World Clock, Sharp World Clock, World Clock, and many more programs. Download this app from Microsoft Store for Windows 10, Windows 8.1. Autocad mac 2014 download 64-bit. Dropbox download for macbook pro. See screenshots, read the latest customer reviews, and compare ratings for World Clock - Time Zones.